Usage Statistics for cryptocurry.nl

Summary Period: May 2024
Generated 19-May-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8229
Total Files 4425
Total Pages 3244
Total Visits 738
Total kB Files 108969
Total Unique Sites 1351
Total Unique URLs 55
Total Unique Referrers 129
Total Unique User Agents 260
. Avg Max
Hits per Hour 18 345
Hits per Day 433 984
Files per Day 232 501
Pages per Day 170 636
Sites per Day 71 279
Visits per Day 38 84
kB Files per Day 5735 13535
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 53.77% 4425
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 46.07% 3791

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 584 7.10% 501 11.32% 135 4.16% 84 11.38% 103 7.62% 6491 5.96%
2 358 4.35% 326 7.37% 35 1.08% 28 3.79% 35 2.59% 8435 7.74%
3 393 4.78% 211 4.77% 189 5.83% 38 5.15% 46 3.40% 4923 4.52%
4 984 11.96% 146 3.30% 636 19.61% 39 5.28% 153 11.32% 1845 1.69%
5 322 3.91% 245 5.54% 108 3.33% 31 4.20% 39 2.89% 13535 12.42%
6 801 9.73% 261 5.90% 340 10.48% 40 5.42% 190 14.06% 4132 3.79%
7 221 2.69% 172 3.89% 74 2.28% 34 4.61% 57 4.22% 1722 1.58%
8 526 6.39% 454 10.26% 200 6.17% 35 4.74% 36 2.66% 7748 7.11%
9 345 4.19% 263 5.94% 79 2.44% 56 7.59% 53 3.92% 2042 1.87%
10 187 2.27% 129 2.92% 93 2.87% 41 5.56% 58 4.29% 7006 6.43%
11 450 5.47% 187 4.23% 286 8.82% 40 5.42% 48 3.55% 2800 2.57%
12 850 10.33% 299 6.76% 220 6.78% 56 7.59% 279 20.65% 10201 9.36%
13 404 4.91% 325 7.34% 115 3.55% 38 5.15% 45 3.33% 6158 5.65%
14 378 4.59% 246 5.56% 154 4.75% 33 4.47% 44 3.26% 10951 10.05%
15 242 2.94% 183 4.14% 68 2.10% 41 5.56% 51 3.77% 1725 1.58%
16 178 2.16% 156 3.53% 36 1.11% 23 3.12% 28 2.07% 9367 8.60%
17 329 4.00% 50 1.13% 310 9.56% 40 5.42% 48 3.55% 545 0.50%
18 651 7.91% 261 5.90% 144 4.44% 29 3.93% 257 19.02% 9276 8.51%
19 26 0.32% 10 0.23% 22 0.68% 12 1.63% 14 1.04% 67 0.06%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 298 3.62% 13 256 5.79% 2 44 1.36% 102 1929 1.77%
1 17 336 4.08% 8 169 3.82% 10 193 5.95% 504 9575 8.79%
2 11 225 2.73% 9 178 4.02% 3 63 1.94% 99 1889 1.73%
3 8 154 1.87% 2 48 1.08% 5 109 3.36% 21 404 0.37%
4 12 237 2.88% 9 187 4.23% 2 45 1.39% 663 12601 11.56%
5 17 324 3.94% 7 146 3.30% 1 32 0.99% 72 1369 1.26%
6 23 440 5.35% 6 114 2.58% 11 212 6.54% 355 6754 6.20%
7 47 899 10.92% 18 347 7.84% 18 342 10.54% 514 9761 8.96%
8 30 570 6.93% 20 383 8.66% 9 177 5.46% 604 11481 10.54%
9 18 351 4.27% 2 47 1.06% 10 191 5.89% 67 1281 1.18%
10 25 483 5.87% 7 141 3.19% 9 184 5.67% 65 1233 1.13%
11 34 654 7.95% 15 303 6.85% 15 287 8.85% 628 11923 10.94%
12 13 247 3.00% 7 142 3.21% 4 85 2.62% 73 1395 1.28%
13 5 104 1.26% 2 42 0.95% 2 54 1.66% 91 1736 1.59%
14 6 121 1.47% 3 69 1.56% 2 50 1.54% 157 2974 2.73%
15 12 231 2.81% 7 146 3.30% 10 205 6.32% 115 2176 2.00%
16 16 306 3.72% 13 260 5.88% 3 67 2.07% 101 1916 1.76%
17 12 233 2.83% 8 166 3.75% 4 77 2.37% 223 4242 3.89%
18 19 379 4.61% 15 285 6.44% 7 134 4.13% 94 1792 1.64%
19 9 188 2.28% 7 137 3.10% 3 65 2.00% 47 886 0.81%
20 2 53 0.64% 1 23 0.52% 1 37 1.14% 8 147 0.13%
21 39 758 9.21% 25 485 10.96% 15 291 8.97% 617 11726 10.76%
22 29 557 6.77% 14 284 6.42% 14 282 8.69% 186 3535 3.24%
23 4 81 0.98% 3 67 1.51% 0 18 0.55% 329 6247 5.73%

Top 25 of 55 Total URLs
# Hits kB F URL
1 1069 12.99% 2584 2.37% /js/main.js
2 551 6.70% 3185 2.92% /
3 362 4.40% 1362 1.25% /styles/main_responsive.css
4 355 4.31% 29204 26.80% /js/jquery-3.2.1.min.js
5 291 3.54% 2733 2.51% /plesk-stat/webstat-ssl/
6 244 2.97% 11572 10.62% /styles/bootstrap-4.1.2/bootstrap.min.js
7 232 2.82% 4015 3.68% /styles/main.css
8 219 2.66% 16686 15.31% /styles/bootstrap-4.1.2/popper.js
9 213 2.59% 27858 25.57% /styles/bootstrap-4.1.2/bootstrap.min.css
10 40 0.49% 1700 1.56% /plesk-stat/webstat-ssl/usage_202404.html
11 38 0.46% 1703 1.56% /plesk-stat/webstat-ssl/usage_202403.html
12 36 0.44% 1476 1.35% /plesk-stat/webstat-ssl/usage_202402.html
13 10 0.12% 620 0.57% /plesk-stat/webstat-ssl/usage_202405.html
14 6 0.07% 31 0.03% /plesk-stat/ftpstat/
15 6 0.07% 33 0.03% /plesk-stat/webstat/
16 6 0.07% 447 0.41% /plesk-stat/webstat/usage_202404.html
17 6 0.07% 218 0.20% /plesk-stat/webstat/usage_202405.html
18 5 0.06% 0 0.00% /.well-known/acme-challenge/OjL0uCnIhPzxx1quHt7OfPH6zGEp25hNEd_oQX-uXuY
19 5 0.06% 0 0.00% /.well-known/acme-challenge/xaiQ3gUPyx1gJbFMa-2I9LsNiwe0_G5hiPGLTywoBrw
20 5 0.06% 2 0.00% /plesk-stat/
21 5 0.06% 3 0.00% /plesk-stat/anon_ftpstat/
22 5 0.06% 336 0.31% /plesk-stat/webstat/usage_202402.html
23 5 0.06% 344 0.32% /plesk-stat/webstat/usage_202403.html
24 1 0.01% 7 0.01% /error_docs/server.svg
25 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 355 4.31% 29204 26.80% /js/jquery-3.2.1.min.js
2 213 2.59% 27858 25.57% /styles/bootstrap-4.1.2/bootstrap.min.css
3 219 2.66% 16686 15.31% /styles/bootstrap-4.1.2/popper.js
4 244 2.97% 11572 10.62% /styles/bootstrap-4.1.2/bootstrap.min.js
5 232 2.82% 4015 3.68% /styles/main.css
6 551 6.70% 3185 2.92% /
7 291 3.54% 2733 2.51% /plesk-stat/webstat-ssl/
8 1069 12.99% 2584 2.37% /js/main.js
9 38 0.46% 1703 1.56% /plesk-stat/webstat-ssl/usage_202403.html
10 40 0.49% 1700 1.56% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 551 6.70% 465 86.27% /
2 40 0.49% 23 4.27% /plesk-stat/webstat-ssl/usage_202404.html
3 291 3.54% 14 2.60% /plesk-stat/webstat-ssl/
4 38 0.46% 11 2.04% /plesk-stat/webstat-ssl/usage_202403.html
5 36 0.44% 7 1.30% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.12% 5 0.93% /plesk-stat/webstat-ssl/usage_202405.html
7 5 0.06% 3 0.56% /plesk-stat/
8 6 0.07% 3 0.56% /plesk-stat/webstat/
9 6 0.07% 2 0.37% /plesk-stat/ftpstat/
10 6 0.07% 2 0.37% /plesk-stat/webstat/usage_202404.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 551 6.70% 403 77.65% /
2 291 3.54% 62 11.95% /plesk-stat/webstat-ssl/
3 38 0.46% 12 2.31% /plesk-stat/webstat-ssl/usage_202403.html
4 40 0.49% 12 2.31% /plesk-stat/webstat-ssl/usage_202404.html
5 36 0.44% 9 1.73% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.12% 8 1.54% /plesk-stat/webstat-ssl/usage_202405.html
7 6 0.07% 4 0.77% /plesk-stat/webstat/usage_202404.html
8 6 0.07% 3 0.58% /plesk-stat/webstat/usage_202405.html
9 6 0.07% 2 0.39% /plesk-stat/ftpstat/
10 5 0.06% 1 0.19% /plesk-stat/

Top 30 of 1351 Total Sites
# Hits Files kB F Visits Hostname
1 464 5.64% 0 0.00% 366 0.34% 2 0.27% 52.169.23.36
2 232 2.82% 0 0.00% 183 0.17% 1 0.14% 52.169.23.40
3 232 2.82% 0 0.00% 183 0.17% 1 0.14% 52.169.23.5
4 127 1.54% 1 0.02% 106 0.10% 1 0.14% 180.244.138.93
5 127 1.54% 1 0.02% 106 0.10% 1 0.14% vmi1325115.contaboserver.net
6 127 1.54% 1 0.02% 106 0.10% 1 0.14% vmi916683.contaboserver.net
7 124 1.51% 1 0.02% 104 0.10% 1 0.14% ip-182-16-248-237.bmkg.go.id
8 110 1.34% 110 2.49% 8858 8.13% 1 0.14% 102.28.211.139.adsl-pool.jlccptt.net.cn
9 110 1.34% 110 2.49% 639 0.59% 1 0.14% 110.154.100.134
10 110 1.34% 110 2.49% 514 0.47% 1 0.14% 110.154.133.34
11 110 1.34% 110 2.49% 639 0.59% 1 0.14% 110.154.98.156
12 110 1.34% 110 2.49% 639 0.59% 1 0.14% 120.227.159.22
13 110 1.34% 110 2.49% 514 0.47% 1 0.14% 121.72.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.34% 110 2.49% 1368 1.26% 1 0.14% 123.245.128.41
15 110 1.34% 110 2.49% 639 0.59% 1 0.14% 123.245.129.157
16 110 1.34% 110 2.49% 2212 2.03% 1 0.14% 162.73.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.34% 110 2.49% 514 0.47% 1 0.14% 182.201.217.65
18 110 1.34% 110 2.49% 782 0.72% 1 0.14% 182.201.222.236
19 110 1.34% 110 2.49% 514 0.47% 1 0.14% 182.204.143.228
20 110 1.34% 110 2.49% 639 0.59% 1 0.14% 196.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.34% 110 2.49% 1369 1.26% 1 0.14% 21.75.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.34% 110 2.49% 639 0.59% 1 0.14% 232.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.34% 110 2.49% 639 0.59% 1 0.14% 235.42.213.139.adsl-pool.jlccptt.net.cn
24 110 1.34% 110 2.49% 639 0.59% 1 0.14% 249.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.34% 110 2.49% 782 0.72% 1 0.14% 254.75.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.34% 110 2.49% 514 0.47% 1 0.14% 37.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.34% 110 2.49% 514 0.47% 1 0.14% 39.148.64.168
28 110 1.34% 110 2.49% 639 0.59% 1 0.14% 39.163.152.203
29 110 1.34% 110 2.49% 639 0.59% 1 0.14% 39.163.152.231
30 110 1.34% 110 2.49% 8858 8.13% 1 0.14% 42.202.17.47

Top 10 of 1351 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.34% 110 2.49% 8858 8.13% 1 0.14% 102.28.211.139.adsl-pool.jlccptt.net.cn
2 110 1.34% 110 2.49% 8858 8.13% 1 0.14% 42.202.17.47
3 57 0.69% 57 1.29% 6914 6.35% 1 0.14% 223.88.223.85
4 89 1.08% 89 2.01% 6696 6.14% 1 0.14% 21.78.186.123.broad.fs.ln.dynamic.163data.com.cn
5 51 0.62% 51 1.15% 6082 5.58% 1 0.14% 44.78.186.123.broad.fs.ln.dynamic.163data.com.cn
6 99 1.20% 99 2.24% 4831 4.43% 1 0.14% 27.26.210.95
7 59 0.72% 59 1.33% 4542 4.17% 1 0.14% 223.88.223.48
8 39 0.47% 39 0.88% 4418 4.05% 1 0.14% 110.154.98.2
9 80 0.97% 80 1.81% 3884 3.56% 1 0.14% 110.154.97.183
10 50 0.61% 50 1.13% 3780 3.47% 1 0.14% 110.154.97.121

Top 17 of 129 Total Referrers
# Hits Referrer
1 7737 94.02% - (Direct Request)
2 32 0.39% http://cryptocurry.nl
3 29 0.35% www.google.com
4 28 0.34% http://www.cryptocurry.nl
5 4 0.05% http://baidu.com/
6 4 0.05% https://cryptocurry.nl
7 3 0.04% cryptocurry.nl
8 3 0.04% http://91.198.171.169:80/
9 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.01% http://cryptocurry.nl:80/favicon.ico
12 1 0.01% http://www.baidu.com
13 1 0.01% http://www.cryptocurry.nl:80/favicon.ico
14 1 0.01% https://www.cryptocurry.nl
15 1 0.01% https://www.domeinmakelaar.info
16 1 0.01% https://www.google.com
17 1 0.01% https://www.google.com/

Top 15 of 260 Total User Agents
# Hits User Agent
1 3478 42.27% Go-http-client/1.1
2 305 3.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 136 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4 131 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 127 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 124 1.51% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
7 101 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 97 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 85 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 76 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 66 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 61 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 61 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 55 0.67% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 51 0.62% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5474 66.52% 2567 58.01% 60937 55.92% Unresolved/Unknown
2 1419 17.24% 1415 31.98% 37423 34.34% China
3 669 8.13% 304 6.87% 6280 5.76% Commercial (com)
4 279 3.39% 8 0.18% 266 0.24% Network (net)
5 124 1.51% 1 0.02% 104 0.10% Indonesia
6 100 1.22% 69 1.56% 1611 1.48% Germany
7 78 0.95% 28 0.63% 1705 1.56% Non-Profit (org)
8 23 0.28% 0 0.00% 0 0.00% Romania
9 13 0.16% 7 0.16% 50 0.05% Netherlands
10 11 0.13% 2 0.05% 7 0.01% St. Helena
11 9 0.11% 6 0.14% 42 0.04% Address Routing (arpa)
12 4 0.05% 3 0.07% 441 0.41% European Union
13 4 0.05% 3 0.07% 20 0.02% United States
14 3 0.04% 2 0.05% 16 0.02% Ind. Contact Data (tel)
15 3 0.04% 2 0.05% 14 0.01% Brazil
16 3 0.04% 0 0.00% 2 0.00% Russian Federation
17 2 0.02% 2 0.05% 13 0.01% Educational (edu)
18 2 0.02% 1 0.02% 3 0.00% Bulgaria
19 2 0.02% 2 0.05% 13 0.01% France
20 2 0.02% 1 0.02% 7 0.01% India
21 1 0.01% 0 0.00% 1 0.00% Belgium
22 1 0.01% 1 0.02% 7 0.01% Japan
23 1 0.01% 1 0.02% 7 0.01% Seychelles
24 1 0.01% 0 0.00% 1 0.00% Ukraine
25 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23