Usage Statistics for cryptocurry.nl

Summary Period: April 2024
Generated 01-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8572
Total Files 4198
Total Pages 3970
Total Visits 971
Total kB Files 118689
Total kB In 0
Total kB Out 0
Total Unique Sites 1519
Total Unique URLs 57
Total Unique Referrers 188
Total Unique User Agents 397
. Avg Max
Hits per Hour 11 183
Hits per Day 285 827
Files per Day 139 500
Pages per Day 132 471
Sites per Day 50 296
Visits per Day 32 48
kB Files per Day 3956 21708
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.97% 4198
Code 301 - Moved Permanently 0.08% 7
Code 400 - Bad Request 0.12% 10
Code 403 - Forbidden 0.23% 20
Code 404 - Not Found 50.59% 4337

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 269 3.14% 154 3.67% 168 4.23% 34 3.50% 43 2.83% 3452 2.91% 0 0.00% 0 0.00%
2 229 2.67% 48 1.14% 177 4.46% 29 2.99% 43 2.83% 2437 2.05% 0 0.00% 0 0.00%
3 229 2.67% 32 0.76% 202 5.09% 39 4.02% 52 3.42% 704 0.59% 0 0.00% 0 0.00%
4 417 4.86% 21 0.50% 29 0.73% 26 2.68% 296 19.49% 229 0.19% 0 0.00% 0 0.00%
5 276 3.22% 75 1.79% 232 5.84% 46 4.74% 55 3.62% 1862 1.57% 0 0.00% 0 0.00%
6 92 1.07% 49 1.17% 44 1.11% 27 2.78% 33 2.17% 1446 1.22% 0 0.00% 0 0.00%
7 84 0.98% 39 0.93% 50 1.26% 28 2.88% 40 2.63% 273 0.23% 0 0.00% 0 0.00%
8 44 0.51% 24 0.57% 32 0.81% 18 1.85% 22 1.45% 436 0.37% 0 0.00% 0 0.00%
9 47 0.55% 28 0.67% 28 0.71% 25 2.57% 31 2.04% 169 0.14% 0 0.00% 0 0.00%
10 67 0.78% 34 0.81% 50 1.26% 30 3.09% 31 2.04% 1238 1.04% 0 0.00% 0 0.00%
11 90 1.05% 46 1.10% 55 1.39% 30 3.09% 39 2.57% 875 0.74% 0 0.00% 0 0.00%
12 90 1.05% 47 1.12% 63 1.59% 25 2.57% 28 1.84% 1562 1.32% 0 0.00% 0 0.00%
13 90 1.05% 42 1.00% 53 1.34% 27 2.78% 49 3.23% 986 0.83% 0 0.00% 0 0.00%
14 563 6.57% 312 7.43% 122 3.07% 25 2.57% 187 12.31% 2310 1.95% 0 0.00% 0 0.00%
15 666 7.77% 500 11.91% 139 3.50% 29 2.99% 143 9.41% 21708 18.29% 0 0.00% 0 0.00%
16 162 1.89% 126 3.00% 56 1.41% 42 4.33% 49 3.23% 3635 3.06% 0 0.00% 0 0.00%
17 606 7.07% 339 8.08% 269 6.78% 29 2.99% 33 2.17% 8824 7.43% 0 0.00% 0 0.00%
18 552 6.44% 288 6.86% 286 7.20% 31 3.19% 35 2.30% 8229 6.93% 0 0.00% 0 0.00%
19 111 1.29% 51 1.21% 79 1.99% 33 3.40% 39 2.57% 1698 1.43% 0 0.00% 0 0.00%
20 481 5.61% 299 7.12% 184 4.63% 26 2.68% 36 2.37% 8434 7.11% 0 0.00% 0 0.00%
21 827 9.65% 196 4.67% 471 11.86% 46 4.74% 191 12.57% 3351 2.82% 0 0.00% 0 0.00%
22 358 4.18% 20 0.48% 138 3.48% 24 2.47% 185 12.18% 201 0.17% 0 0.00% 0 0.00%
23 384 4.48% 106 2.53% 304 7.66% 35 3.60% 39 2.57% 4665 3.93% 0 0.00% 0 0.00%
24 133 1.55% 54 1.29% 61 1.54% 48 4.94% 61 4.02% 2248 1.89% 0 0.00% 0 0.00%
25 290 3.38% 96 2.29% 231 5.82% 40 4.12% 46 3.03% 2571 2.17% 0 0.00% 0 0.00%
26 118 1.38% 67 1.60% 54 1.36% 43 4.43% 51 3.36% 1667 1.40% 0 0.00% 0 0.00%
27 203 2.37% 155 3.69% 71 1.79% 37 3.81% 46 3.03% 1922 1.62% 0 0.00% 0 0.00%
28 496 5.79% 406 9.67% 121 3.05% 33 3.40% 40 2.63% 19709 16.61% 0 0.00% 0 0.00%
29 244 2.85% 221 5.26% 51 1.28% 36 3.71% 44 2.90% 5838 4.92% 0 0.00% 0 0.00%
30 354 4.13% 323 7.69% 150 3.78% 30 3.09% 34 2.24% 6011 5.06% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 149 1.74% 0 26 0.62% 1 49 1.23% 25 745 0.63% 0 0 0.00% 0 0 0.00%
1 20 607 7.08% 7 212 5.05% 12 367 9.24% 197 5914 4.98% 0 0 0.00% 0 0 0.00%
2 8 266 3.10% 5 162 3.86% 1 34 0.86% 246 7376 6.21% 0 0 0.00% 0 0 0.00%
3 12 376 4.39% 2 81 1.93% 7 236 5.94% 63 1899 1.60% 0 0 0.00% 0 0 0.00%
4 17 511 5.96% 6 201 4.79% 10 303 7.63% 137 4122 3.47% 0 0 0.00% 0 0 0.00%
5 10 329 3.84% 3 91 2.17% 7 225 5.67% 79 2360 1.99% 0 0 0.00% 0 0 0.00%
6 9 295 3.44% 1 43 1.02% 6 209 5.26% 35 1046 0.88% 0 0 0.00% 0 0 0.00%
7 10 308 3.59% 6 209 4.98% 2 75 1.89% 233 6980 5.88% 0 0 0.00% 0 0 0.00%
8 11 338 3.94% 8 268 6.38% 1 53 1.34% 312 9345 7.87% 0 0 0.00% 0 0 0.00%
9 19 570 6.65% 11 341 8.12% 8 263 6.62% 95 2862 2.41% 0 0 0.00% 0 0 0.00%
10 8 247 2.88% 5 155 3.69% 3 97 2.44% 173 5186 4.37% 0 0 0.00% 0 0 0.00%
11 8 244 2.85% 5 151 3.60% 2 77 1.94% 63 1899 1.60% 0 0 0.00% 0 0 0.00%
12 13 407 4.75% 10 316 7.53% 3 91 2.29% 430 12907 10.87% 0 0 0.00% 0 0 0.00%
13 10 328 3.83% 7 233 5.55% 3 98 2.47% 154 4609 3.88% 0 0 0.00% 0 0 0.00%
14 7 233 2.72% 5 151 3.60% 1 55 1.39% 200 5986 5.04% 0 0 0.00% 0 0 0.00%
15 5 175 2.04% 2 77 1.83% 1 58 1.46% 73 2182 1.84% 0 0 0.00% 0 0 0.00%
16 9 296 3.45% 2 81 1.93% 5 179 4.51% 154 4633 3.90% 0 0 0.00% 0 0 0.00%
17 8 262 3.06% 5 162 3.86% 5 150 3.78% 90 2698 2.27% 0 0 0.00% 0 0 0.00%
18 22 664 7.75% 17 531 12.65% 5 157 3.95% 571 17121 14.42% 0 0 0.00% 0 0 0.00%
19 13 414 4.83% 1 34 0.81% 11 340 8.56% 21 628 0.53% 0 0 0.00% 0 0 0.00%
20 12 379 4.42% 5 164 3.91% 6 206 5.19% 58 1732 1.46% 0 0 0.00% 0 0 0.00%
21 8 269 3.14% 4 132 3.14% 3 112 2.82% 219 6556 5.52% 0 0 0.00% 0 0 0.00%
22 9 289 3.37% 2 86 2.05% 6 185 4.66% 137 4110 3.46% 0 0 0.00% 0 0 0.00%
23 20 616 7.19% 9 291 6.93% 11 351 8.84% 193 5794 4.88% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 711 8.29% 4149 3.50% 0 0.00% 0 0.00% /
2 584 6.81% 28419 23.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 583 6.80% 1386 1.17% 0 0.00% 0 0.00% /js/main.js
4 355 4.14% 3335 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 306 3.57% 24832 20.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 271 3.16% 989 0.83% 0 0.00% 0 0.00% /styles/main_responsive.css
7 246 2.87% 18440 15.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 150 1.75% 2458 2.07% 0 0.00% 0 0.00% /styles/main.css
9 116 1.35% 13705 11.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 33 0.38% 3479 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 31 0.36% 3468 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 30 0.35% 3428 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 30 0.35% 2218 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 17 0.20% 111 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 16 0.19% 105 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 15 0.17% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 15 0.17% 311 0.26% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 15 0.17% 1244 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
19 15 0.17% 1102 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 15 0.17% 1099 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 14 0.16% 694 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 13 0.15% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 8 0.09% 43 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.06% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.03% 153 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.02% 112 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 584 6.81% 28419 23.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 306 3.57% 24832 20.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 246 2.87% 18440 15.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 116 1.35% 13705 11.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 711 8.29% 4149 3.50% 0 0.00% 0 0.00% /
6 33 0.38% 3479 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.36% 3468 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 30 0.35% 3428 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 355 4.14% 3335 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 150 1.75% 2458 2.07% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 711 8.29% 626 85.52% /
2 355 4.14% 22 3.01% /plesk-stat/webstat-ssl/
3 30 0.35% 11 1.50% /plesk-stat/webstat-ssl/usage_202403.html
4 30 0.35% 11 1.50% /plesk-stat/webstat-ssl/usage_202404.html
5 33 0.38% 10 1.37% /plesk-stat/webstat-ssl/usage_202402.html
6 31 0.36% 9 1.23% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.03% 8 1.09% /plesk-stat/webstat-ssl/usage_202312.html
8 16 0.19% 4 0.55% /plesk-stat/ftpstat/
9 17 0.20% 4 0.55% /plesk-stat/webstat/
10 15 0.17% 4 0.55% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 711 8.29% 540 77.25% /
2 355 4.14% 69 9.87% /plesk-stat/webstat-ssl/
3 30 0.35% 15 2.15% /plesk-stat/webstat-ssl/usage_202404.html
4 30 0.35% 12 1.72% /plesk-stat/webstat-ssl/usage_202403.html
5 3 0.03% 11 1.57% /plesk-stat/webstat-ssl/usage_202312.html
6 31 0.36% 11 1.57% /plesk-stat/webstat-ssl/usage_202401.html
7 33 0.38% 10 1.43% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.16% 6 0.86% /plesk-stat/webstat/usage_202404.html
9 15 0.17% 4 0.57% /plesk-stat/webstat/usage_202402.html
10 15 0.17% 4 0.57% /plesk-stat/webstat/usage_202403.html

Top 30 of 1519 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 254 2.96% 2 0.05% 212 0.18% 0 0.00% 0 0.00% 2 0.21% 8dabcacc-a76a-4b31-ae93-cee834eceafc.clouding.host
2 220 2.57% 220 5.24% 5893 4.97% 0 0.00% 0 0.00% 2 0.21% 36.148.166.151
3 174 2.03% 76 1.81% 2061 1.74% 0 0.00% 0 0.00% 2 0.21% 151.106.160.165
4 129 1.50% 0 0.00% 102 0.09% 0 0.00% 0 0.00% 1 0.10% 194.165.17.10
5 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% 1.116.238.156
6 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% 165.232.186.170
7 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% 37.49.228.173
8 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% host-191-102-244-103.apinter.com.ar
9 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% ns1014893.ip-135-148-150.us
10 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% 1 0.10% vmi1344137.contaboserver.net
11 126 1.47% 1 0.02% 105 0.09% 0 0.00% 0 0.00% 1 0.10% 64.227.105.207
12 124 1.45% 1 0.02% 104 0.09% 0 0.00% 0 0.00% 1 0.10% vmi986819.contaboserver.net
13 114 1.33% 1 0.02% 96 0.08% 0 0.00% 0 0.00% 1 0.10% lpz-181-114-124-00006.tigo.bo
14 110 1.28% 110 2.62% 782 0.66% 0 0.00% 0 0.00% 1 0.10% 110.154.101.102
15 110 1.28% 110 2.62% 5379 4.53% 0 0.00% 0 0.00% 1 0.10% 120.227.241.17
16 110 1.28% 110 2.62% 514 0.43% 0 0.00% 0 0.00% 1 0.10% 120.228.236.179
17 110 1.28% 110 2.62% 1368 1.15% 0 0.00% 0 0.00% 1 0.10% 120.228.237.181
18 110 1.28% 110 2.62% 514 0.43% 0 0.00% 0 0.00% 1 0.10% 182.204.141.182
19 110 1.28% 110 2.62% 1368 1.15% 0 0.00% 0 0.00% 1 0.10% 182.204.143.174
20 110 1.28% 110 2.62% 639 0.54% 0 0.00% 0 0.00% 1 0.10% 183.197.52.130
21 110 1.28% 110 2.62% 639 0.54% 0 0.00% 0 0.00% 1 0.10% 254.81.22.175.adsl-pool.jlccptt.net.cn
22 110 1.28% 110 2.62% 5379 4.53% 0 0.00% 0 0.00% 1 0.10% 39.163.152.39
23 110 1.28% 110 2.62% 514 0.43% 0 0.00% 0 0.00% 1 0.10% 39.164.24.3
24 110 1.28% 110 2.62% 639 0.54% 0 0.00% 0 0.00% 1 0.10% 39.165.155.35
25 110 1.28% 110 2.62% 8370 7.05% 0 0.00% 0 0.00% 1 0.10% 39.165.155.49
26 110 1.28% 110 2.62% 639 0.54% 0 0.00% 0 0.00% 1 0.10% 39.165.157.241
27 110 1.28% 110 2.62% 8858 7.46% 0 0.00% 0 0.00% 1 0.10% 39.165.179.179
28 110 1.28% 110 2.62% 782 0.66% 0 0.00% 0 0.00% 1 0.10% 42.202.17.126
29 110 1.28% 110 2.62% 639 0.54% 0 0.00% 0 0.00% 1 0.10% 42.202.21.245
30 107 1.25% 1 0.02% 90 0.08% 0 0.00% 0 0.00% 1 0.10% 49.37.160.161

Top 10 of 1519 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.28% 110 2.62% 8858 7.46% 0 0.00% 0 0.00% 1 0.10% 39.165.179.179
2 110 1.28% 110 2.62% 8370 7.05% 0 0.00% 0 0.00% 1 0.10% 39.165.155.49
3 220 2.57% 220 5.24% 5893 4.97% 0 0.00% 0 0.00% 2 0.21% 36.148.166.151
4 110 1.28% 110 2.62% 5379 4.53% 0 0.00% 0 0.00% 1 0.10% 120.227.241.17
5 110 1.28% 110 2.62% 5379 4.53% 0 0.00% 0 0.00% 1 0.10% 39.163.152.39
6 101 1.18% 101 2.41% 4931 4.15% 0 0.00% 0 0.00% 1 0.10% 223.89.207.211
7 62 0.72% 62 1.48% 4796 4.04% 0 0.00% 0 0.00% 1 0.10% 120.228.236.10
8 30 0.35% 30 0.71% 3169 2.67% 0 0.00% 0 0.00% 1 0.10% 97.130.244.123.broad.pj.ln.dynamic.163data.com.cn
9 29 0.34% 29 0.69% 3030 2.55% 0 0.00% 0 0.00% 1 0.10% 36.148.166.169
10 37 0.43% 37 0.88% 2548 2.15% 0 0.00% 0 0.00% 1 0.10% 42.202.17.77

Top 13 of 188 Total Referrers
# Hits Referrer
1 7730 90.18% - (Direct Request)
2 201 2.34% www.google.com
3 55 0.64% http://www.cryptocurry.nl
4 39 0.45% http://cryptocurry.nl
5 8 0.09% https://cryptocurry.nl
6 7 0.08% cryptocurry.nl
7 5 0.06% http://91.198.171.169:80/
8 3 0.03% http://baidu.com/
9 2 0.02% http://85.17.55.109:80/
10 2 0.02% http://www.google.com.hk
11 2 0.02% https://www.google.com/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://domeinmakelaar.info

Top 15 of 397 Total User Agents
# Hits User Agent
1 2813 32.82% Go-http-client/1.1
2 194 2.26% Go-http-client/2.0
3 179 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 157 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 137 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 137 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 128 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 127 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
9 127 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
10 127 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
11 127 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 127 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 127 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
14 126 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 124 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 5999 69.98% 3060 72.89% 84370 71.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 823 9.60% 387 9.22% 8172 6.89% 0 0.00% 0 0.00% Commercial (com)
3 489 5.70% 117 2.79% 2774 2.34% 0 0.00% 0 0.00% Network (net)
4 420 4.90% 415 9.89% 15292 12.88% 0 0.00% 0 0.00% China
5 236 2.75% 113 2.69% 3817 3.22% 0 0.00% 0 0.00% Germany
6 130 1.52% 4 0.10% 126 0.11% 0 0.00% 0 0.00% United States
7 128 1.49% 51 1.21% 3478 2.93% 0 0.00% 0 0.00% Non-Profit (org)
8 127 1.48% 1 0.02% 106 0.09% 0 0.00% 0 0.00% Argentina
9 114 1.33% 1 0.02% 96 0.08% 0 0.00% 0 0.00% Bolivia
10 26 0.30% 16 0.38% 112 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
11 26 0.30% 8 0.19% 173 0.15% 0 0.00% 0 0.00% European Union
12 22 0.26% 16 0.38% 114 0.10% 0 0.00% 0 0.00% Netherlands
13 11 0.13% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Helena
14 4 0.05% 3 0.07% 20 0.02% 0 0.00% 0 0.00% Russian Federation
15 3 0.03% 1 0.02% 8 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
18 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
19 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cuba
22 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% France
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
24 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23