Usage Statistics for cryptocurry.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 6397
Total Files 1306
Total Pages 3216
Total Visits 1004
Total kB Files 29302
Total kB In 0
Total kB Out 0
Total Unique Sites 1871
Total Unique URLs 55
Total Unique Referrers 202
Total Unique User Agents 331
. Avg Max
Hits per Hour 9 835
Hits per Day 220 1339
Files per Day 45 195
Pages per Day 110 782
Sites per Day 64 384
Visits per Day 34 48
kB Files per Day 1010 5865
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.42% 1306
Code 301 - Moved Permanently 0.09% 6
Code 400 - Bad Request 0.23% 15
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 79.13% 5062

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 424 6.63% 44 3.37% 48 1.49% 42 4.18% 312 16.68% 261 0.89% 0 0.00% 0 0.00%
2 55 0.86% 25 1.91% 27 0.84% 24 2.39% 33 1.76% 501 1.71% 0 0.00% 0 0.00%
3 114 1.78% 42 3.22% 81 2.52% 33 3.29% 49 2.62% 328 1.12% 0 0.00% 0 0.00%
4 274 4.28% 31 2.37% 59 1.83% 33 3.29% 36 1.92% 1033 3.53% 0 0.00% 0 0.00%
5 122 1.91% 46 3.52% 87 2.71% 32 3.19% 48 2.57% 1088 3.71% 0 0.00% 0 0.00%
6 169 2.64% 39 2.99% 140 4.35% 29 2.89% 41 2.19% 830 2.83% 0 0.00% 0 0.00%
7 317 4.96% 37 2.83% 233 7.25% 36 3.59% 44 2.35% 459 1.57% 0 0.00% 0 0.00%
8 156 2.44% 38 2.91% 122 3.79% 29 2.89% 41 2.19% 790 2.70% 0 0.00% 0 0.00%
9 558 8.72% 51 3.91% 80 2.49% 42 4.18% 384 20.52% 2339 7.98% 0 0.00% 0 0.00%
10 100 1.56% 36 2.76% 56 1.74% 23 2.29% 33 1.76% 305 1.04% 0 0.00% 0 0.00%
11 138 2.16% 51 3.91% 56 1.74% 45 4.48% 63 3.37% 460 1.57% 0 0.00% 0 0.00%
12 83 1.30% 46 3.52% 55 1.71% 36 3.59% 48 2.57% 1072 3.66% 0 0.00% 0 0.00%
13 97 1.52% 33 2.53% 71 2.21% 39 3.88% 49 2.62% 751 2.56% 0 0.00% 0 0.00%
14 67 1.05% 27 2.07% 28 0.87% 24 2.39% 41 2.19% 535 1.83% 0 0.00% 0 0.00%
15 136 2.13% 53 4.06% 87 2.71% 28 2.79% 55 2.94% 1221 4.17% 0 0.00% 0 0.00%
16 91 1.42% 49 3.75% 61 1.90% 35 3.49% 43 2.30% 1060 3.62% 0 0.00% 0 0.00%
17 666 10.41% 90 6.89% 212 6.59% 46 4.58% 323 17.26% 4539 15.49% 0 0.00% 0 0.00%
18 105 1.64% 21 1.61% 97 3.02% 27 2.69% 30 1.60% 198 0.67% 0 0.00% 0 0.00%
19 148 2.31% 50 3.83% 101 3.14% 48 4.78% 58 3.10% 1052 3.59% 0 0.00% 0 0.00%
20 242 3.78% 59 4.52% 150 4.66% 44 4.38% 57 3.05% 1436 4.90% 0 0.00% 0 0.00%
21 121 1.89% 35 2.68% 106 3.30% 33 3.29% 35 1.87% 382 1.30% 0 0.00% 0 0.00%
22 91 1.42% 23 1.76% 66 2.05% 26 2.59% 35 1.87% 177 0.61% 0 0.00% 0 0.00%
23 57 0.89% 25 1.91% 40 1.24% 29 2.89% 40 2.14% 418 1.43% 0 0.00% 0 0.00%
24 213 3.33% 23 1.76% 96 2.99% 30 2.99% 112 5.99% 208 0.71% 0 0.00% 0 0.00%
25 1339 20.93% 195 14.93% 782 24.32% 47 4.68% 227 12.13% 5865 20.02% 0 0.00% 0 0.00%
26 116 1.81% 51 3.91% 86 2.67% 44 4.38% 58 3.10% 1280 4.37% 0 0.00% 0 0.00%
27 70 1.09% 25 1.91% 50 1.55% 27 2.69% 31 1.66% 153 0.52% 0 0.00% 0 0.00%
28 198 3.10% 26 1.99% 44 1.37% 34 3.39% 37 1.98% 273 0.93% 0 0.00% 0 0.00%
29 130 2.03% 35 2.68% 95 2.95% 39 3.88% 46 2.46% 287 0.98% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 104 1.63% 0 25 1.91% 1 54 1.68% 6 185 0.63% 0 0 0.00% 0 0 0.00%
1 7 208 3.25% 1 42 3.22% 3 109 3.39% 11 317 1.08% 0 0 0.00% 0 0 0.00%
2 5 148 2.31% 1 43 3.29% 2 80 2.49% 28 824 2.81% 0 0 0.00% 0 0 0.00%
3 4 120 1.88% 1 38 2.91% 1 54 1.68% 31 902 3.08% 0 0 0.00% 0 0 0.00%
4 4 136 2.13% 1 33 2.53% 2 70 2.18% 30 870 2.97% 0 0 0.00% 0 0 0.00%
5 6 176 2.75% 1 51 3.91% 3 109 3.39% 31 897 3.06% 0 0 0.00% 0 0 0.00%
6 5 149 2.33% 1 31 2.37% 2 78 2.43% 36 1039 3.55% 0 0 0.00% 0 0 0.00%
7 7 205 3.20% 2 64 4.90% 4 132 4.10% 54 1572 5.36% 0 0 0.00% 0 0 0.00%
8 8 249 3.89% 2 82 6.28% 4 136 4.23% 97 2807 9.58% 0 0 0.00% 0 0 0.00%
9 7 203 3.17% 1 45 3.45% 3 95 2.95% 39 1129 3.85% 0 0 0.00% 0 0 0.00%
10 15 450 7.03% 5 159 12.17% 7 211 6.56% 124 3593 12.26% 0 0 0.00% 0 0 0.00%
11 7 203 3.17% 0 28 2.14% 1 50 1.55% 12 354 1.21% 0 0 0.00% 0 0 0.00%
12 10 311 4.86% 2 70 5.36% 2 84 2.61% 60 1734 5.92% 0 0 0.00% 0 0 0.00%
13 10 314 4.91% 2 84 6.43% 5 148 4.60% 59 1717 5.86% 0 0 0.00% 0 0 0.00%
14 11 319 4.99% 1 38 2.91% 4 135 4.20% 37 1071 3.65% 0 0 0.00% 0 0 0.00%
15 13 379 5.92% 1 32 2.45% 3 95 2.95% 20 569 1.94% 0 0 0.00% 0 0 0.00%
16 6 185 2.89% 1 43 3.29% 1 39 1.21% 16 450 1.54% 0 0 0.00% 0 0 0.00%
17 6 195 3.05% 1 48 3.68% 2 75 2.33% 14 411 1.40% 0 0 0.00% 0 0 0.00%
18 4 140 2.19% 1 47 3.60% 2 58 1.80% 56 1635 5.58% 0 0 0.00% 0 0 0.00%
19 14 424 6.63% 1 43 3.29% 10 318 9.89% 32 917 3.13% 0 0 0.00% 0 0 0.00%
20 8 238 3.72% 2 74 5.67% 5 149 4.63% 42 1210 4.13% 0 0 0.00% 0 0 0.00%
21 34 987 15.43% 3 95 7.27% 25 732 22.76% 131 3789 12.93% 0 0 0.00% 0 0 0.00%
22 12 367 5.74% 1 31 2.37% 5 149 4.63% 15 429 1.46% 0 0 0.00% 0 0 0.00%
23 6 187 2.92% 2 60 4.59% 1 56 1.74% 30 882 3.01% 0 0 0.00% 0 0 0.00%

Top 22 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 772 12.07% 4530 15.46% 0 0.00% 0 0.00% /
2 45 0.70% 354 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 36 0.56% 62 0.21% 0 0.00% 0 0.00% /js/main.js
4 30 0.47% 1644 5.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 29 0.45% 893 3.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 29 0.45% 1472 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 28 0.44% 262 0.89% 0 0.00% 0 0.00% /styles/main.css
8 26 0.41% 3445 11.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 25 0.39% 3264 11.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 25 0.39% 2067 7.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 24 0.38% 3082 10.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.34% 34 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
13 21 0.33% 1105 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 12 0.19% 309 1.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 12 0.19% 1132 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 11 0.17% 85 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.16% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.16% 88 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 10 0.16% 1002 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 10 0.16% 910 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 9 0.14% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
22 9 0.14% 596 2.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 772 12.07% 4530 15.46% 0 0.00% 0 0.00% /
2 26 0.41% 3445 11.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 25 0.39% 3264 11.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 24 0.38% 3082 10.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.39% 2067 7.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.47% 1644 5.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 29 0.45% 1472 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 12 0.19% 1132 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
9 21 0.33% 1105 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 10 0.16% 1002 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 772 12.07% 646 88.37% /
2 45 0.70% 19 2.60% /plesk-stat/webstat-ssl/
3 26 0.41% 12 1.64% /plesk-stat/webstat-ssl/usage_202401.html
4 25 0.39% 10 1.37% /plesk-stat/webstat-ssl/usage_202402.html
5 24 0.38% 7 0.96% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.39% 6 0.82% /plesk-stat/webstat-ssl/usage_202311.html
7 9 0.14% 4 0.55% /plesk-stat/
8 10 0.16% 4 0.55% /plesk-stat/anon_ftpstat/
9 11 0.17% 4 0.55% /plesk-stat/ftpstat/
10 12 0.19% 4 0.55% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 772 12.07% 609 86.26% /
2 45 0.70% 26 3.68% /plesk-stat/webstat-ssl/
3 25 0.39% 13 1.84% /plesk-stat/webstat-ssl/usage_202402.html
4 25 0.39% 10 1.42% /plesk-stat/webstat-ssl/usage_202311.html
5 24 0.38% 9 1.27% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.41% 9 1.27% /plesk-stat/webstat-ssl/usage_202401.html
7 12 0.19% 5 0.71% /plesk-stat/webstat/usage_202401.html
8 11 0.17% 4 0.57% /plesk-stat/ftpstat/
9 12 0.19% 4 0.57% /plesk-stat/ftpstat/usage_202401.html
10 9 0.14% 4 0.57% /plesk-stat/webstat/usage_202402.html

Top 30 of 1871 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 841 13.15% 62 4.75% 2931 10.00% 0 0.00% 0 0.00% 2 0.20% 210.49.78.34.bc.googleusercontent.com
2 192 3.00% 0 0.00% 152 0.52% 0 0.00% 0 0.00% 1 0.10% ip57.ip-51-81-2.us
3 186 2.91% 0 0.00% 147 0.50% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
4 178 2.78% 56 4.29% 4013 13.69% 0 0.00% 0 0.00% 2 0.20% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 143 2.24% 2 0.15% 124 0.42% 0 0.00% 0 0.00% 1 0.10% combative-lumber.aeza.network
6 120 1.88% 28 2.14% 2006 6.85% 0 0.00% 0 0.00% 6 0.60% ninja-crawler98.webmeup.com
7 77 1.20% 0 0.00% 61 0.21% 0 0.00% 0 0.00% 1 0.10% 191.101.41.31
8 68 1.06% 4 0.31% 77 0.26% 0 0.00% 0 0.00% 2 0.20% 20.163.52.87
9 68 1.06% 4 0.31% 77 0.26% 0 0.00% 0 0.00% 3 0.30% 20.37.218.192
10 68 1.06% 4 0.31% 77 0.26% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
11 67 1.05% 3 0.23% 70 0.24% 0 0.00% 0 0.00% 1 0.10% 128.199.144.43
12 55 0.86% 5 0.38% 72 0.25% 0 0.00% 0 0.00% 4 0.40% 91.92.247.104
13 50 0.78% 33 2.53% 651 2.22% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
14 47 0.73% 33 2.53% 861 2.94% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
15 43 0.67% 24 1.84% 780 2.66% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
16 43 0.67% 32 2.45% 218 0.74% 0 0.00% 0 0.00% 39 3.88% hebei.22.121.in-addr.arpa
17 42 0.66% 4 0.31% 55 0.19% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
18 42 0.66% 4 0.31% 56 0.19% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
19 42 0.66% 4 0.31% 56 0.19% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
20 40 0.63% 3 0.23% 49 0.17% 0 0.00% 0 0.00% 3 0.30% 4.245.190.15
21 34 0.53% 2 0.15% 38 0.13% 0 0.00% 0 0.00% 2 0.20% 168.61.96.103
22 34 0.53% 2 0.15% 38 0.13% 0 0.00% 0 0.00% 2 0.20% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
23 32 0.50% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
24 32 0.50% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
25 30 0.47% 22 1.68% 606 2.07% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
26 28 0.44% 22 1.68% 137 0.47% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-64-67.googlebot.com
27 27 0.42% 1 0.08% 11 0.04% 0 0.00% 0 0.00% 1 0.10% 20.14.73.85
28 27 0.42% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 94.156.68.176
29 26 0.41% 2 0.15% 32 0.11% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
30 26 0.41% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184

Top 10 of 1871 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 178 2.78% 56 4.29% 4013 13.69% 0 0.00% 0 0.00% 2 0.20% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 841 13.15% 62 4.75% 2931 10.00% 0 0.00% 0 0.00% 2 0.20% 210.49.78.34.bc.googleusercontent.com
3 120 1.88% 28 2.14% 2006 6.85% 0 0.00% 0 0.00% 6 0.60% ninja-crawler98.webmeup.com
4 47 0.73% 33 2.53% 861 2.94% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
5 43 0.67% 24 1.84% 780 2.66% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
6 50 0.78% 33 2.53% 651 2.22% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
7 30 0.47% 22 1.68% 606 2.07% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
8 18 0.28% 8 0.61% 572 1.95% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-244.dataproviderbot.com
9 7 0.11% 6 0.46% 560 1.91% 0 0.00% 0 0.00% 1 0.10% 178.62.74.6
10 14 0.22% 12 0.92% 534 1.82% 0 0.00% 0 0.00% 4 0.40% 91.92.251.220

Top 13 of 202 Total Referrers
# Hits Referrer
1 5347 83.59% - (Direct Request)
2 120 1.88% http://www.cryptocurry.nl
3 109 1.70% www.google.com
4 45 0.70% http://cryptocurry.nl
5 15 0.23% https://cryptocurry.nl
6 9 0.14% cryptocurry.nl
7 9 0.14% https://www.google.com/
8 7 0.11% http://85.17.55.109:80/
9 3 0.05% http://www.shuct.net/
10 1 0.02% http://cryptocurry.nl:80/
11 1 0.02% http://www.cryptocurry.nl:80/
12 1 0.02% https://cryptocurry.nl:443
13 1 0.02% https://google.com

Top 15 of 331 Total User Agents
# Hits User Agent
1 841 13.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 387 6.05% Go-http-client/2.0
3 192 3.00% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 180 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 158 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 143 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 140 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 127 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 120 1.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 118 1.84% Elisabot
11 112 1.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 91 1.42% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 80 1.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 66 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 66 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 3553 55.54% 541 41.42% 7977 27.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 2131 33.31% 596 45.64% 16504 56.32% 0 0.00% 0 0.00% Commercial (com)
3 210 3.28% 26 1.99% 312 1.06% 0 0.00% 0 0.00% Network (net)
4 200 3.13% 3 0.23% 175 0.60% 0 0.00% 0 0.00% United States
5 105 1.64% 40 3.06% 2895 9.88% 0 0.00% 0 0.00% Non-Profit (org)
6 62 0.97% 45 3.45% 770 2.63% 0 0.00% 0 0.00% Germany
7 44 0.69% 33 2.53% 224 0.76% 0 0.00% 0 0.00% Address Routing (arpa)
8 30 0.47% 3 0.23% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 17 0.27% 5 0.38% 193 0.66% 0 0.00% 0 0.00% China
10 11 0.17% 7 0.54% 49 0.17% 0 0.00% 0 0.00% Netherlands
11 6 0.09% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Canada
12 5 0.08% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Colombia
13 5 0.08% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Japan
14 4 0.06% 1 0.08% 151 0.52% 0 0.00% 0 0.00% European Union
15 4 0.06% 1 0.08% 4 0.01% 0 0.00% 0 0.00% Vietnam
16 3 0.05% 1 0.08% 8 0.03% 0 0.00% 0 0.00% Russian Federation
17 2 0.03% 2 0.15% 13 0.04% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
19 1 0.02% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Austria
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 1 0.08% 7 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23